Copy (2) Of impact9
- Camera: Panasonic DMC-TZ15
- Taken: Nov 13 2011 03:40 AM
- Views: 413
impact custom car audio demo car
Image META information
| Property | Value |
|---|---|
| File Name | gallery_21294_184_62911.jpg |
| Unix Timestamp | 1321189482 |
| Original File Size | 92251 |
| File Type | 2 |
| Mime Type | image/jpeg |
| Sections Found | ANY_TAG, IFD0, THUMBNAIL, EXIF |
| HTML Sizes | width="864" height="648" |
| Image Height | 648 |
| Image Width | 3456 |
| Color | TRUE |
| Byte Order Motorola | FALSE |
| Aperture F-Number | f/3.3 |
| Thumbnail File Type | 2 |
| Thumbnail Mime Type | image/jpeg |
| Camera Make | Panasonic |
| Camera Model | DMC-TZ15 |
| Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
| X-Resolution | 180/1 |
| Y-Resolution | 180/1 |
| Resolution Unit | 2 |
| Software | Ver.1.0 |
| Date Taken | 2011:11:12 17:40:22 |
| YCbCr Positioning | co-sited |
| IFD0.CustomRendered | 0 |
| IFD0.ExposureMode | 0 |
| IFD0.WhiteBalance | 0 |
| IFD0.DigitalZoomRatio | 0/10 |
| IFD0.FocalLengthIn35mmFilm | 28 |
| IFD0.SceneCaptureType | 0 |
| IFD0.GainControl | 0 |
| IFD0.Contrast | 0 |
| IFD0.Saturation | 0 |
| IFD0.Sharpness | 0 |
| Thumbnail Compression | JPEG Compression |
| Thumbnail Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
| Thumbnail X-Resolution | 180/1 |
| Thumbnail Y-Resolution | 180/1 |
| Thumbnail Resolution Unit | 2 |
| Thumbnail JPEG Interchange Format | 10076 |
| Thumbnail JPEG Interchange Format Length | 7070 |
| Thumbnail YCbCr Positioning | co-sited |
| Exposure Time | 10/300 |
| F Number | 33/10 |
| Exposure Program | Normal program |
| ISO Speed Ratings | 100 |
| Exif Version | 0221 |
| Date Digitized | 2011:11:12 17:40:22 |
| Compressed bits/pixel | 4/1 |
| Exposure Bias Value | 0/100 |
| Max Aperture Value | 344/100 |
| Metering Mode | Pattern |
| Light Source | Flash |
| Flash | 25 |
| Focal Length | 47/10 |
| Flash Pix Version | Flashpix Format Version 1.0 |
| Color Space | sRGB |
| Image Length | 2592 |
| Sensing Method | One-chip color area sensor |
Set As Photo

Save
Cancel

Help

Twitter
Facebook
Email